The Kentucky Consular Center in Williamsburg, Kentucky has registered and notified the winners of the DV-2021 diversity lottery. The Green Card lottery was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available 55,000 Green Cards annually to persons from countries with low rates of immigration to the United States.
Approximately 132,404 applicants have been registered and notified and may now make an application for an immigrant visa online using the DS-260 application. Since it is likely that some of the first 55,000 persons registered will not complete their application, this larger figure should insure that all DV-2021 numbers will be used during the fiscal year 2021 (October 1, 2020, until September 30, 2021)
If you haven't applied for this years Diversity Immigrant Visa Program then please make sure to submit your application as soon as possible.
AFRICA | |||||
ALGERIA | 6,001 | ETHIOPIA | 3,957 | RWANDA | 1,067 |
ANGOLA | 627 | GABON | 65 | SAO TOME AND PRINCIPE | 0 |
BENIN | 830 | GAMBIA, THE | 71 | SENEGAL | 167 |
BOTSWANA | 3 | GHANA | 3,284 | SEYCHELLES | 4 |
BURKINA FASO | 83 | GUINEA | 805 | SIERRA LEONE | 504 |
BURUNDI | 398 | GUINEA-BISSAU | 7 | SOMALIA | 217 |
CABO VERDE | 6 | KENYA | 2,777 | SOUTH AFRICA | 510 |
CAMEROON | 3,686 | LESOTHO | 3 | SOUTH SUDAN | 40 |
CENTRAL AFRICAN REPUBLIC | 22 | LIBERIA | 1,858 | SUDAN | 6,001 |
CHAD | 191 | LIBYA | 259 | TANZANIA | 184 |
COMOROS | 10 | MADAGASCAR | 23 | TOGO | 1,118 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 4,503 | MALAWI | 32 | TUNISIA | 173 |
CONGO, REPUBLIC OF THE | 740 | MALI | 103 | UGANDA | 908 |
COTE D'IVOIRE | 737 | MAURITANIA | 105 | ZAMBIA | 67 |
DJIBOUTI | 175 | MAURITIUS | 12 | ZIMBABWE | 276 |
EGYPT | 6,002 | MOROCCO | 4,458 | ||
EQUATORIAL GUINEA | 6 | MOZAMBIQUE | 7 | ||
ERITREA | 509 | NAMIBIA | 0 | ||
ESWATINI | 3 | NIGER | 55 | ||
ASIA | |||||
AFGHANISTAN | 2,189 | JORDAN | 1,578 | SINGAPORE | 40 |
BAHRAIN | 19 | KOREA, NORTH | 3 | SRI LANKA | 1,566 |
BHUTAN | 69 | KUWAIT | 302 | SYRIA | 487 |
BRUNEI | 1 | LAOS | 43 | TAIWAN | 693 |
BURMA | 776 | LEBANON | 249 | THAILAND | 290 |
CAMBODIA | 1,174 | MALAYSIA | 95 | TIMOR-LESTE | 0 |
HONG KONG S.A.R. | 569 | MALDIVES | 0 | UNITED ARAB EMIRATES | 282 |
INDONESIA | 317 | MONGOLIA | 496 | YEMEN | 1,222 |
IRAN | 6,001 | NEPAL | 3,801 | ||
IRAQ | 1,184 | OMAN | 32 | ||
ISRAEL | 190 | QATAR | 82 | ||
JAPAN | 532 | SAUDI ARABIA | 1,126 | ||
EUROPE | |||||
ALBANIA | 3,962 | HUNGARY | 93 | POLAND | 383 |
ANDORRA | 0 | ICELAND | 11 | PORTUGAL | 24 |
ARMENIA | 2,293 | IRELAND | 29 | ROMANIA | 365 |
AUSTRIA | 35 | ITALY | 289 | RUSSIA | 6,001 |
AZERBAIJAN | 1,439 | KAZAKHSTAN | 2,406 | SERBIA | 239 |
BELARUS | 2,143 | KOSOVO | 311 | SLOVAKIA | 23 |
BELGIUM | 32 | KYRGYZSTAN | 2,130 | SLOVENIA | 6 |
BOSNIA AND HERZEGOVINA | 36 | LATVIA | 63 | SPAIN | 114 |
BULGARIA | 348 | LIECHTENSTEIN | 1 | SWEDEN | 41 |
CROATIA | 32 | LITHUANIA | 180 | SWITZERLAND | 48 |
CYPRUS | 2 | LUXEMBOURG | 0 | TAJIKISTAN | 2,332 |
CZECH REPUBLIC | 44 | Macau | 6 | TURKEY | 2,874 |
DENMARK | 24 | MACEDONIA | 336 | TURKMENISTAN | 870 |
ESTONIA | 18 | MALTA | 5 | UKRAINE | 5,604 |
FINLAND | 26 | MOLDOOVA | 1,565 | UZBEKISTAN | 5,319 |
FRANCE | 272 | MONACO | 1 | VATICAN CITY | 0 |
SAINT MARTIN | 272 | MONTENEGRO | 33 | ||
GEORGIA | 1,899 | NETHERLANDS | 43 | ||
GERMANY | 563 | NORTHERN IRELAND | 4 | ||
GREECE | 71 | NORWAY | 7 | ||
NORTH AMERICA | |||||
BAHAMAS, THE | 29 | ||||
OCEANIA | |||||
AUSTRALIA | 1 | NEW ZEALAND | 360 | TONGA | 95 |
Cocos Keeling Islands | 19 | COOK ISLANDS | 32 | TUVALU | 0 |
FIJI | 1 | PALAU | 5 | VANUATU | 7 |
KIRIBATI | 12 | PAPUA NEW GUINEA | 29 | ||
MARSHALL ISLANDS | 0 | SAMOA | 8 | ||
MICRONESIA, FEDERATED STATES OF | 9 | SOLOMON ISLANDS | 4 | ||
NAURU | 11 | Tokelau | 2 | ||
SOUTH AMERICA | |||||
ANTIGUA AND BARBUDA | 5 | ECUADOR | 246 | SAINT LUCIA | 2 |
ARGENTINA | 191 | GRENADA | 1 | SAINT VINCENT AND THE GRENADINES | 3 |
BARBADOS | 5 | GUYANA | 5 | SURINAME | 4 |
BELIZE | 8 | HONDURAS | 74 | TRINIDAD AND TOBAGO | 44 |
BOLIVIA | 38 | NICARAGUA | 69 | URUGUAY | 19 |
CHILE | 36 | PANAMA | 10 | VENEZUELA | 1,872 |
COSTA RICA | 68 | PARAGUAY | 3 | ||
CUBA | 1,235 | PERU | 1,559 | ||
DOMINICA | 3 | SAINT KITTS AND NEVIS | 1 |
AFRICA | |
ALGERIA | 6,001 |
ANGOLA | 627 |
BENIN | 830 |
BOTSWANA | 3 |
BURKINA FASO | 83 |
BURUNDI | 398 |
CABO VERDE | 6 |
CAMEROON | 3,686 |
CENTRAL AFRICAN REPUBLIC | 22 |
CHAD | 191 |
COMOROS | 10 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 4,503 |
CONGO, REPUBLIC OF THE | 740 |
COTE D'IVOIRE | 737 |
DJIBOUTI | 175 |
EGYPT | 6,002 |
EQUATORIAL GUINEA | 6 |
ERITREA | 509 |
ESWATINI | 3 |
ETHIOPIA | 3,957 |
GABON | 65 |
GAMBIA, THE | 71 |
GHANA | 3,284 |
GUINEA | 805 |
GUINEA-BISSAU | 7 |
KENYA | 2,777 |
LESOTHO | 3 |
LIBERIA | 1,858 |
LIBYA | 259 |
MADAGASCAR | 23 |
MALAWI | 32 |
MALI | 103 |
MAURITANIA | 105 |
MAURITIUS | 12 |
MOROCCO | 4,458 |
MOZAMBIQUE | 7 |
NAMIBIA | 0 |
NIGER | 55 |
RWANDA | 1,067 |
SAO TOME AND PRINCIPE | 0 |
SENEGAL | 167 |
SEYCHELLES | 4 |
SIERRA LEONE | 504 |
SOMALIA | 217 |
SOUTH AFRICA | 510 |
SOUTH SUDAN | 40 |
SUDAN | 6,001 |
TANZANIA | 184 |
TOGO | 1,118 |
TUNISIA | 173 |
UGANDA | 908 |
ZAMBIA | 67 |
ZIMBABWE | 276 |
ASIA | |
AFGHANISTAN | 2,189 |
BAHRAIN | 19 |
BHUTAN | 69 |
BRUNEI | 1 |
BURMA | 776 |
CAMBODIA | 1,174 |
HONG KONG S.A.R. | 569 |
INDONESIA | 317 |
IRAN | 6,001 |
IRAQ | 1,184 |
ISRAEL | 190 |
JAPAN | 532 |
JORDAN | 1,578 |
KOREA, NORTH | 3 |
KUWAIT | 302 |
LAOS | 43 |
LEBANON | 249 |
MALAYSIA | 95 |
MALDIVES | 0 |
MONGOLIA | 496 |
NEPAL | 3,801 |
OMAN | 32 |
QATAR | 82 |
SAUDI ARABIA | 1,126 |
SINGAPORE | 40 |
SRI LANKA | 1,566 |
SYRIA | 487 |
TAIWAN | 693 |
THAILAND | 290 |
TIMOR-LESTE | 0 |
UNITED ARAB EMIRATES | 282 |
YEMEN | 1,222 |
EUROPE | |
ALBANIA | 3,962 |
ANDORRA | 0 |
ARMENIA | 2,293 |
AUSTRIA | 35 |
AZERBAIJAN | 1,439 |
BELARUS | 2,143 |
BELGIUM | 32 |
BOSNIA AND HERZEGOVINA | 36 |
BULGARIA | 348 |
CROATIA | 32 |
CYPRUS | 2 |
CZECH REPUBLIC | 44 |
DENMARK | 24 |
ESTONIA | 18 |
FINLAND | 26 |
FRANCE | 272 |
SAINT MARTIN | 272 |
GEORGIA | 1,899 |
GERMANY | 563 |
GREECE | 71 |
HUNGARY | 93 |
ICELAND | 11 |
IRELAND | 29 |
ITALY | 289 |
KAZAKHSTAN | 2,406 |
KOSOVO | 311 |
KYRGYZSTAN | 2,130 |
LATVIA | 63 |
LIECHTENSTEIN | 1 |
LITHUANIA | 180 |
LUXEMBOURG | 0 |
Macau | 6 |
MACEDONIA | 336 |
MALTA | 5 |
MOLDOOVA | 1,565 |
MONACO | 1 |
MONTENEGRO | 33 |
NETHERLANDS | 43 |
NORTHERN IRELAND | 4 |
NORWAY | 7 |
POLAND | 383 |
PORTUGAL | 24 |
ROMANIA | 365 |
RUSSIA | 6,001 |
SERBIA | 239 |
SLOVAKIA | 23 |
SLOVENIA | 6 |
SPAIN | 114 |
SWEDEN | 41 |
SWITZERLAND | 48 |
TAJIKISTAN | 2,332 |
TURKEY | 2,874 |
TURKMENISTAN | 870 |
UKRAINE | 5,604 |
UZBEKISTAN | 5,319 |
VATICAN CITY | 0 |
NORTH AMERICA | |
BAHAMAS, THE | 29 |
OCEANIA | |
AUSTRALIA | 1 |
Cocos Keeling Islands | 19 |
FIJI | 1 |
KIRIBATI | 12 |
MARSHALL ISLANDS | 0 |
MICRONESIA, FEDERATED STATES OF | 9 |
NAURU | 11 |
NEW ZEALAND | 360 |
COOK ISLANDS | 32 |
PALAU | 5 |
PAPUA NEW GUINEA | 29 |
SAMOA | 8 |
SOLOMON ISLANDS | 4 |
Tokelau | 2 |
TONGA | 95 |
TUVALU | 0 |
VANUATU | 7 |
SOUTH AMERICA | |
ANTIGUA AND BARBUDA | 5 |
ARGENTINA | 191 |
BARBADOS | 5 |
BELIZE | 8 |
BOLIVIA | 38 |
CHILE | 36 |
COSTA RICA | 68 |
CUBA | 1,235 |
DOMINICA | 3 |
ECUADOR | 246 |
GRENADA | 1 |
GUYANA | 5 |
HONDURAS | 74 |
NICARAGUA | 69 |
PANAMA | 10 |
PARAGUAY | 3 |
PERU | 1,559 |
SAINT KITTS AND NEVIS | 1 |
SAINT LUCIA | 2 |
SAINT VINCENT AND THE GRENADINES | 3 |
SURINAME | 4 |
TRINIDAD AND TOBAGO | 44 |
URUGUAY | 19 |
VENEZUELA | 1,872 |