The Kentucky Consular Center in Williamsburg, Kentucky has registered and notified the winners of the DV-2019 diversity lottery. The diversity lottery was conducted under the terms of section 203(c) of the Immigration and Nationality Act and makes available *50,000 permanent resident visas annually to persons from countries with low rates of immigration to the United States.
Approximately 87,610 applicants have been registered and notified and may now make an application for an immigrant visa. Since it is likely that some of the first *50,000 persons registered will not pursue their cases to visa issuance, this larger figure should insure that all DV-2019 numbers will be used during fiscal year 2019 (October 1, 2018 until September 30, 2019).
If you haven't applied for this years Diversity Immigrant Visa Program then please make sure to submit your application as soon as possible directly on
AFRICA | |||||
ALGERIA | 2,462 | ETHIOPIA | 3,856 | RWANDA | 510 |
ANGOLA | 316 | GABON | 41 | SAO TOME AND PRINCIPE | 0 |
BENIN | 751 | GAMBIA, THE | 41 | SENEGAL | 260 |
BOTSWANA | 3 | GHANA | 2,484 | SEYCHELLES | 1 |
BURKINA FASO | 174 | GUINEA | 719 | SIERRA LEONE | 1,207 |
BURUNDI | 300 | GUINEA-BISSAU | 6 | SOMALIA | 196 |
CABO VERDE | 11 | KENYA | 2,107 | SOUTH AFRICA | 454 |
CAMEROON | 2,978 | LESOTHO | 3 | SOUTH SUDAN | 37 |
CENTRAL AFRICAN REPUBLIC | 11 | LIBERIA | 2,484 | SUDAN | 2,617 |
CHAD | 47 | LIBYA | 261 | TANZANIA | 106 |
COMOROS | 10 | MADAGASCAR | 38 | TOGO | 1,242 |
CONGO | 248 | MALAWI | 22 | TUNISIA | 115 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 4,186 | MALI | 58 | UGANDA | 318 |
COTE D'IVOIRE | 1,036 | MAURITANIA | 25 | ZAMBIA | 41 |
DJIBOUTI | 89 | MAURITIUS | 11 | ZIMBABWE | 90 |
EGYPT | 4,185 | MOROCCO | 1,717 | ||
EQUATORIAL GUINEA | 16 | MOZAMBIQUE | 7 | ||
ERITREA | 284 | NAMIBIA | 7 | ||
ESWATINI | 1 | NIGER | 58 | ||
ASIA | |||||
AFGHANISTAN | 543 | JORDAN | 613 | SINGAPORE | 27 |
BAHRAIN | 16 | KUWAIT | 158 | SRI LANKA | 784 |
BHUTAN | 38 | LAOS | 11 | SYRIA | 420 |
BRUNEI | 0 | LEBANON | 268 | TAIWAN | 374 |
BURMA | 273 | MALAYSIA | 104 | THAILAND | 122 |
CAMBODIA | 237 | MALDIVES | 5 | TIMOR-LESTE | 0 |
HONG KONG SPECIAL ADMIN. REGION | 69 | MONGOLIA | 196 | UNITED ARAB EMIRATES | 57 |
INDONESIA | 179 | NEPAL | 3,633 | YEMEN | 1,193 |
IRAN | 4,199 | NORTH KOREA | 1 | ||
IRAQ | 731 | OMAN | 10 | ||
ISRAEL | 214 | QATAR | 38 | ||
JAPAN | 376 | SAUDI ARABIA | 630 | ||
EUROPE | |||||
ALBANIA | 2,503 | HUNGARY | 92 | RUSSIA | 3,641 |
ANDORRA | 0 | ICELAND | 4 | Saint Martin | 1 |
ARMENIA | 1,738 | IRELAND | 52 | SAN MARINO | 1 |
Aruba | 4 | ITALY | 333 | SERBIA | 307 |
AUSTRIA | 24 | KAZAKHSTAN | 886 | Sint Maarten | 2 |
AZERBAIJAN | 1,203 | KOSOVO | 286 | SLOVAKIA | 27 |
BELARUS | 1,355 | KYRGYZSTAN | 693 | SLOVENIA | 9 |
BELGIUM | 42 | LATVIA | 52 | SPAIN | 164 |
BOSNIA & HERZEGOVINA | 53 | LIECHTENSTEIN | 0 | St. Pierre and Miquelon | 1 |
BULGARIA | 411 | LITHUANIA | 184 | Svalbard | 1 |
CROATIA | 43 | LUXEMBOURG | 5 | SWEDEN | 53 |
Curacao | 3 | MACEDONIA | 270 | SWITZERLAND | 47 |
CYPRUS | 6 | MALTA | 7 | TAJIKISTAN | 1,171 |
CZECH REPUBLIC | 64 | MOLDOVA | 1,138 | TURKEY | 2,411 |
DENMARK | 32 | MONACO | 1 | TURKMENISTAN | 258 |
ESTONIA | 26 | MONTENEGRO | 28 | UKRAINE | 4,025 |
FINLAND | 47 | NETHERLANDS | 69 | UZBEKISTAN | 3,461 |
FRANCE | 366 | NORTHERN IRELAND | 8 | VATICAN CITY | 4 |
French Polynesia | 1 | NORWAY | 19 | ||
GEORGIA | 867 | POLAND | 461 | ||
GERMANY | 488 | PORTUGAL | 30 | ||
GREECE | 98 | ROMANIA | 430 | ||
NORTH AMERICA | |||||
BAHAMAS, THE | 18 | ||||
OCEANIA | |||||
AUSTRALIA | 777 | NAURU | 22 | TONGA | 58 |
Christmas Island | 3 | NEW ZEALAND | 242 | TUVALU | 0 |
Cook Islands | 7 | PALAU | 2 | VANUATU | 0 |
FIJI | 396 | PAPUA NEW GUINEA | 8 | ||
KIRIBATI | 9 | SAMOA | 7 | ||
MARSHALL ISLANDS | 0 | SOLOMON ISLANDS | 3 | ||
MICRONESIA, FEDERATED STATES OF | 1 | Tokelau | 3 | ||
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |||||
ANTIGUA AND BARBUDA | 4 | ECUADOR | 224 | SAINT LUCIA | 0 |
ARGENTINA | 81 | GRENADA | 2 | SAINT VINCENT AND THE GRENADINES | 4 |
BARBADOS | 4 | GUATEMALA | 50 | SURINAME | 0 |
BELIZE | 0 | GUYANA | 6 | TRINIDAD AND TOBAGO | 33 |
BOLIVIA | 19 | HONDURAS | 44 | URUGUAY | 8 |
CHILE | 41 | NICARAGUA | 15 | VENEZUELA | 1,282 |
COSTA RICA | 28 | PANAMA | 3 | ||
CUBA | 326 | PARAGUAY | 5 | ||
DOMINICA | 3 | SAINT KITTS AND NEVIS | 0 |
AFRICA | |
ALGERIA | 2,462 |
ANGOLA | 316 |
BENIN | 751 |
BOTSWANA | 3 |
BURKINA FASO | 174 |
BURUNDI | 300 |
CABO VERDE | 11 |
CAMEROON | 2,978 |
CENTRAL AFRICAN REPUBLIC | 11 |
CHAD | 47 |
COMOROS | 10 |
CONGO | 248 |
CONGO, DEMOCRATIC REPUBLIC OF THE | 4,186 |
COTE D'IVOIRE | 1,036 |
DJIBOUTI | 89 |
EGYPT | 4,185 |
EQUATORIAL GUINEA | 16 |
ERITREA | 284 |
ESWATINI | 1 |
ETHIOPIA | 3,856 |
GABON | 41 |
GAMBIA, THE | 41 |
GHANA | 2,484 |
GUINEA | 719 |
GUINEA-BISSAU | 6 |
KENYA | 2,107 |
LESOTHO | 3 |
LIBERIA | 2,484 |
LIBYA | 261 |
MADAGASCAR | 38 |
MALAWI | 22 |
MALI | 58 |
MAURITANIA | 25 |
MAURITIUS | 11 |
MOROCCO | 1,717 |
MOZAMBIQUE | 7 |
NAMIBIA | 7 |
NIGER | 58 |
RWANDA | 510 |
SAO TOME AND PRINCIPE | 0 |
SENEGAL | 260 |
SEYCHELLES | 1 |
SIERRA LEONE | 1,207 |
SOMALIA | 196 |
SOUTH AFRICA | 454 |
SOUTH SUDAN | 37 |
SUDAN | 2,617 |
TANZANIA | 106 |
TOGO | 1,242 |
TUNISIA | 115 |
UGANDA | 318 |
ZAMBIA | 41 |
ZIMBABWE | 90 |
ASIA | |
AFGHANISTAN | 543 |
BAHRAIN | 16 |
BHUTAN | 38 |
BRUNEI | 0 |
BURMA | 273 |
CAMBODIA | 237 |
HONG KONG SPECIAL ADMIN. REGION | 69 |
INDONESIA | 179 |
IRAN | 4,199 |
IRAQ | 731 |
ISRAEL | 214 |
JAPAN | 376 |
JORDAN | 613 |
KUWAIT | 158 |
LAOS | 11 |
LEBANON | 268 |
MALAYSIA | 104 |
MALDIVES | 5 |
MONGOLIA | 196 |
NEPAL | 3,633 |
NORTH KOREA | 1 |
OMAN | 10 |
QATAR | 38 |
SAUDI ARABIA | 630 |
SINGAPORE | 27 |
SRI LANKA | 784 |
SYRIA | 420 |
TAIWAN | 374 |
THAILAND | 122 |
TIMOR-LESTE | 0 |
UNITED ARAB EMIRATES | 57 |
YEMEN | 1,193 |
EUROPE | |
ALBANIA | 2,503 |
ANDORRA | 0 |
ARMENIA | 1,738 |
Aruba | 4 |
AUSTRIA | 24 |
AZERBAIJAN | 1,203 |
BELARUS | 1,355 |
BELGIUM | 42 |
BOSNIA & HERZEGOVINA | 53 |
BULGARIA | 411 |
CROATIA | 43 |
Curacao | 3 |
CYPRUS | 6 |
CZECH REPUBLIC | 64 |
DENMARK | 32 |
ESTONIA | 26 |
FINLAND | 47 |
FRANCE | 366 |
French Polynesia | 1 |
GEORGIA | 867 |
GERMANY | 488 |
GREECE | 98 |
HUNGARY | 92 |
ICELAND | 4 |
IRELAND | 52 |
ITALY | 333 |
KAZAKHSTAN | 886 |
KOSOVO | 286 |
KYRGYZSTAN | 693 |
LATVIA | 52 |
LIECHTENSTEIN | 0 |
LITHUANIA | 184 |
LUXEMBOURG | 5 |
MACEDONIA | 270 |
MALTA | 7 |
MOLDOVA | 1,138 |
MONACO | 1 |
MONTENEGRO | 28 |
NETHERLANDS | 69 |
NORTHERN IRELAND | 8 |
NORWAY | 19 |
POLAND | 461 |
PORTUGAL | 30 |
ROMANIA | 430 |
RUSSIA | 3,641 |
Saint Martin | 1 |
SAN MARINO | 1 |
SERBIA | 307 |
Sint Maarten | 2 |
SLOVAKIA | 27 |
SLOVENIA | 9 |
SPAIN | 164 |
St. Pierre and Miquelon | 1 |
Svalbard | 1 |
SWEDEN | 53 |
SWITZERLAND | 47 |
TAJIKISTAN | 1,171 |
TURKEY | 2,411 |
TURKMENISTAN | 258 |
UKRAINE | 4,025 |
UZBEKISTAN | 3,461 |
VATICAN CITY | 4 |
NORTH AMERICA | |
BAHAMAS, THE | 18 |
OCEANIA | |
AUSTRALIA | 777 |
Christmas Island | 3 |
Cook Islands | 7 |
FIJI | 396 |
KIRIBATI | 9 |
MARSHALL ISLANDS | 0 |
MICRONESIA, FEDERATED STATES OF | 1 |
NAURU | 22 |
NEW ZEALAND | 242 |
PALAU | 2 |
PAPUA NEW GUINEA | 8 |
SAMOA | 7 |
SOLOMON ISLANDS | 3 |
Tokelau | 3 |
TONGA | 58 |
TUVALU | 0 |
VANUATU | 0 |
SOUTH AMERICA, CENTRAL AMERICA, AND THE CARIBBEAN | |
ANTIGUA AND BARBUDA | 4 |
ARGENTINA | 81 |
BARBADOS | 4 |
BELIZE | 0 |
BOLIVIA | 19 |
CHILE | 41 |
COSTA RICA | 28 |
CUBA | 326 |
DOMINICA | 3 |
ECUADOR | 224 |
GRENADA | 2 |
GUATEMALA | 50 |
GUYANA | 6 |
HONDURAS | 44 |
NICARAGUA | 15 |
PANAMA | 3 |
PARAGUAY | 5 |
SAINT KITTS AND NEVIS | 0 |
SAINT LUCIA | 0 |
SAINT VINCENT AND THE GRENADINES | 4 |
SURINAME | 0 |
TRINIDAD AND TOBAGO | 33 |
URUGUAY | 8 |
VENEZUELA | 1,282 |